Organ | Primary Pathology | Patient Cases |
---|---|---|
Abdomen | Abscess | 1 |
Ankle | Calcaneal spur | 5 |
Complete tear of the ATFL | ||
Peroneal partial tear | ||
Plantar fasciitis | ||
Tendinosis of the Tibialis posterior | ||
Ankle (Achilles) | Achilles partial tear, tendinosis S/P surgery | 4 |
Achilles tendinopathy, retrocalcaneal bursitis | ||
Achilles Tendinosis, Effusion | ||
Retrocalcaneal bursitis | ||
Arm | Biceps groove effusion | 2 |
Hematoma | ||
Axilla (Lymph nodes) | Pathological lymph nodes (malignancy) | 1 |
Calf | Gastrocnemius partial tear | 2 |
Granuloma d/t foreign body | ||
Elbow | Cubital Tunnel Syndrome | 6 |
Elbow joint effusion | ||
Golf Elbow | ||
Lateral epicondylitis (tennis elbow) | ||
Olecranon Bursitis | ||
Triceps tendinosis | ||
Foot | Cellulitis | 3 |
Plantar fasciitis | ||
Soft tissue collection | ||
Forearm | Cellulitis | 2 |
Glass foreign body | ||
Groin (Lymph nodes) | Lymph node (normal) | 1 |
Hand | Foreign body | 2 |
Tenosynovitis | ||
Head | Complicated Cyst | 2 |
Superficial lipoma | ||
Hip | Greater Trochanteric Bursitis (GTB) | 3 |
Seroma, chronic hematoma | ||
Transient synovitis | ||
Knee | Baker Cyst | 9 |
Hemmoragic\Baker cyst | ||
MCL partial tear | ||
Normal patellar tendon | ||
Normal quadriceps tendon | ||
Osgood Schlatter disease | ||
Quadriceps Tendino tear | ||
Quadriceps Tendinopathy | ||
Suprapatellar Effusion | ||
Shoulder | Acromioclavicular Joint Dislocation | 10 |
Acromioclavicular Joint Osteoarthritis | ||
Subacromial-subdeltoid bursitis | ||
Subscapularis calcific tendinopathy | ||
Suprasinatus Calcific tendinopathy | ||
Suprasinatus Full thickness tear | ||
Supraspinatus complete tear | ||
Supraspinatus partial tear | ||
Thigh | Lipoma | 1 |
Wrist | Extensor Tendonitis | 3 |
Ganglion Cyst | ||
Tenosynovitis |
Brand | e Sono |
MPN: | 9904 |