Product Information: .. |
Includes 23 Experiments on the Subject of Mechanical Oscillations and Waves: .. |
• | Determining | |
• | Oscillations | |
• | Oscillations | |
• | phase | |
• | Excitation | |
• | Superposition | |
• | Spring | |
• | Spring | |
• | Intrinsic | |
• | Types | |
• | String | |
• | Seconds | |
• | Galileo | |
• | Damped | |
• | Standing | |
• | Reflection | |
• | Speed | |
• | Oscillation |
Recommended / Required:.Eh. | ||
(for experiments marked *) | 1020857 | PC Oscilloscope 2x25 MHz |
(for experiments marked **) | 1013526 | Analogue Multimeter ESCOLA 30 |
Contents: .. |
1 | MEC | |
1 | Plug | |
2 | Dynamic | |
1 | Eccentric | |
1 | Induction | |
1 | Stopwatch | |
4 | Coil | |
1 | weights | |
1 | Base | |
1 | Cross | |
2 | Stand | |
2 | Stand | |
2 | Double | |
1 | Magnetic | |
1 | Bar | |
1 | Rubber | |
1 | Roll | |
1 | Thread | |
1 | Squirrel | |
1 | Ruler | |
2 | BNC | |
1 | Cable, BNC/4-mm | |
1 | USB-stick with experiment descriptions |
Weight | 5.9 kg |
Dimensions | 42.7 x 31.2 x 7.5 cm |
Brand | 3B Scientific |
3B Scientific GmbH
Ludwig-Erhard-Str. 20, 20459 Hamburg
info@3bscientific.com