Product Information: .. |
Includes 23 Experiments on the Subject of Mechanical Oscillations and Waves: .. |
• | Determining spring constants (2 experiments) | |
• | Oscillations of a spring pendulum * | |
• | Oscillations of two “identical” spring pendulums * / ** | |
• | In-phase and 180° out-of-phase oscillations of two “identical” spring pendulums * / ** | |
• | Excitation of a motionless spring pendulum by a moving one * / ** | |
• | Superposition of the oscillations of two spring pendulums * / ** | |
• | Spring pendulums connected in line * / ** | |
• | Spring pendulums connected parallel to one another * / ** | |
• | Intrinsic oscillation of a spring pendulum * | |
• | Types of oscillation for a coil spring pendulum * | |
• | String pendulums ((2 experiments) | |
• | Seconds pendulums | |
• | Galileo's interrupted pendulum | |
• | Damped oscillations of string pendulums (2 experiments) * | |
• | Standing waves along a rope (2 experiments) * | |
• | Reflection of waves along a rope * | |
• | Speed of propagation of waves along a rope (2 experiments) * | |
• | Oscillation of strings * |
Recommended / Required:.Eh. | ||
(for experiments marked *) | 1020857 | PC Oscilloscope 2x25 MHz |
(for experiments marked **) | 1013526 | Analogue Multimeter ESCOLA 30 |
Contents: .. |
1 | MEC control unit | |
1 | Plug-in power supply | |
2 | Dynamic force sensors | |
1 | Eccentric axle motor | |
1 | Induction coil | |
1 | Stopwatch | |
4 | Coil springs | |
1 | Set of 10 weights, 50 g | |
1 | Base plate | |
1 | Cross-strut | |
2 | Stand rods with external threads | |
2 | Stand rods with external and internal threads | |
2 | Double clamps | |
1 | Magnetic hooks | |
1 | Bar magnet | |
1 | Rubber cord | |
1 | Roll of twine | |
1 | Thread eyelet | |
1 | Squirrel cage ring | |
1 | Ruler | |
2 | BNC cable, 1 m | |
1 | BNC/4-mm cable | |
1 | USB-stick with experiment descriptions |
Weight | 13.01 lb |
Dimensions | 16.8 x 12.3 x 3.0 in |
Brand | 3B Scientific |