Product Information: .. |
Specifications: .. |
DC voltage: | 400 mV − 1000 V, 5 ranges, ±0,5% ± 2 digits |
AC voltage: | 4 − 700 V, 4 ranges, ±1,2% ± 3 digits |
DC current: | 400 μA − 10 A, 6 ranges, ±1% ± 3 digits |
AC current: | 400 μA − 10 A, 6 ranges, ±1,5% ± 5 digits |
Resistance: | 400 Ω − 40 MΩ, 6 ranges, ±1% ± 2 digits |
Capacity: | 40 nF − 100 μF, 5 ranges, ±3% ± 5 digits |
Frequenz: | 5 Hz − 5 MHz, 7 ranges, ±1,2% ± 3 digits |
Temperature: | -20 − 760°C, ±3% ± 3 digits |
Display: | 3¾ digit LCD, 39 mm, max: 3999 |
Operating voltage: | 9 V battery |
Safety classification: | CAT II 1000 V (IEC-1010-1) |
Fuses: |
F1: F 500 mA / 600 V F2: F 10 A / 600 V, Imax. = 10 A for 30 sec |
Dimensions: | approx. 92 mm x 195 mm x 38 mm |
Weight: | approx. 200 g |
Weight | 0.616 kg |
Dimensions | 10.2 x 20.3 x 5.1 cm |
Brand | PeakTech |