Item # | Product title |
---|---|
1016053 | Vitalograph copd6 |
1019462 | Puttycise® Cap Turn TheraPutty exercise putty tool |
1019464 | Puttycise® manual |
1019470 | 360 Slide Board with 2 booties, 6' L x 22" W |
1019473 | Relief Pak® Cold n' Hot® SensaFlex® compress, small (3" x 5") |
1019475 | Relief Pak® Cold n' Hot® SensaFlex® compress, medium (7' x 12") |
1019477 | Relief Pak® Cold n' Hot® SensaFlex® compress, large (10' x 13") |
1019479 | Relief Pak® Cold n' Hot® SensaFlex® compress, neck (7" x 22") |
1019486 | CanDo® Massage Ball, 8 cm (3.2"), yellow |
1019488 | CanDo® Massage Ball, 9 cm (3.6"), red |
1019490 | CanDo® Massage Ball, 10 cm (4"), blue |
1019492 | CanDo® Massage Ball, 15 cm (6"), yellow |
1019494 | CanDo® Massage roll, 6.5 x 16 cm (2.6" x 6.3"), pair, blue |
1019825 | Digi-Flex® Multi™ - Progressive Starter Pack - Gold |
1019842 | Digi-Flex® Multi™ - Additional Finger Button - Blue (heavy) |
1020096 | PAT® - Pediatric Auscultation Trainer, light skin tone |
1020096 | PAT® - Pediatric Auscultation Trainer, light skin tone |
1020097 | SAM Basic® - Affordable Adult Auscultation Manikin, light skin tone |
1020097 | SAM Basic® - Affordable Adult Auscultation Manikin, light skin tone |
1020098 | PAT Basic® - Affordable Pediatric Auscultation Manikin, light skin tone |
1020098 | PAT Basic® - Affordable Pediatric Auscultation Manikin, light skin tone |
1020104 | SimScope® Auscultation Training Stethoscope WiFi |
1020104 | SimScope® Auscultation Training Stethoscope WiFi |
1020109 | SAM Student Auscultation Manikin Storage/Carry Case w/ wheels and handle |
1020110 | PAT Pediatric Auscultation Trainer Storage/Carry Case w/ wheels & handle |
1020816 | Sup-R Band® 6 yard -Yellow/ x-light | Alternative to dumbbells |
1020817 | Sup-R Band® 6 yard - Red/ light | Alternative to dumbbells |
1020831 | Sup-R Band®, PEP Pack, light | Alternative to dumbbells |
1020832 | Sup-R Band®, PEP Pack, moderate | Alternative to dumbbells |
1020833 | Sup-R Band®, PEP Pack, challenging | Alternative to dumbbells |
1020951 | Digi-Flex Multi® - Progressive Starter Pack - Red (light) |
1021109 | ADAM-X Xpert - Human Patient Simulator |
1021260 | CanDo Economy Pedal Exerciser, unassembled |
1021261 | CanDo Jelly™ Expander Single Exerciser 1-tube - red, light | Alternative to dumbbells |
1021265 | CanDo Jelly™ Expander Single Exerciser 1-tube - green, medium | Alternative to dumbbells |
1021266 | CanDo Jelly™ Expander Single Exerciser 1-tube, 3-piece set (red, green, blue) | Alternative to dumbbells |
1021267 | CanDo Jelly™ Expander Double Exerciser 2-tube - red, light | Alternative to dumbbells |
1021268 | CanDo Jelly™ Expander Double Exerciser 2-tube - green, medium | Alternative to dumbbells |
1021270 | CanDo Jelly™ Expander Double Exerciser 2-tube - blue, heavy | Alternative to dumbbells |
1021271 | CanDo Jelly™ Expander Double Exerciser 2-tube, 3-piece set (red, green, blue) | Alternative to dumbbells |
1021272 | CanDo Jelly™ Expander Triple Exerciser 3-tube - red, light | Alternative to dumbbells |
1021273 | CanDo Jelly™ Expander Triple Exerciser 3-tube - green, medium | Alternative to dumbbells |
1021274 | CanDo Jelly™ Expander Triple Exerciser 3-tube - blue, heavy | Alternative to dumbbells |
1021295 | The Adjustable Cuff ankle weight - 5 lb (10 x 0.5 lb inserts), green, 2x | Alternative to dumbbells |
1021296 | The Adjustable Cuff ankle weight - 10 lb (20 x 0.5 lb inserts), blue | Alternative to dumbbells |
1021299 | The Adjustable Cuff ankle weight / 10 lb (20 x 0.5 lb inserts), blue, 2x | Alternative to dumbbells |
1021301 | The Adjustable Cuff wrist weight - 2 lb (10 x 0.2 lb inserts), yellow | Alternative to dumbbells |
1021302 | The Adjustable Cuff wrist weight - 2 lb (10 x 0.2 lb inserts), yellow, 2x | Alternative to dumbbells |
1021304 | The Adjustable Cuff wrist weight - 4 lb (20 x 0.2 lb inserts), red | Alternative to dumbbells |
1021305 | The Adjustable Cuff wrist weight - 4 lb (20 x 0.2 lb inserts), red, 2x | Alternative to dumbbells |
1021306 | Roller Ice ball-style ice massager |
1021307 | Roller Ice ball-style ice massager with extended tip |
1021312 | Massage ball, peanut-shape |
1021313 | CanDo Donut ball 45cmØx25cm H, yellow |
1021314 | CanDo Donut ball 55cmØx30 cm H, orange |
1021315 | CanDo Donut ball 65cmØx35 cm H, green |
1021316 | CanDo Donut ball 75cmØx40 cm H, red |
1021317 | CanDo Donut ball 85cmØx45 cm H, blue |
1021318 | Point Relief Massage Bar - 6 x 42cm - 3 balls, blue |
1021745 | Sine wave generator SG100 (115 V, 50/60 Hz) |
1021835 | Laparo Advance Training Station |
1021922 | CanDo Digi-Extend n' Squeeze Hand Exerciser Small - green, moderate |
1021950 | OtoSim 2™ Otoscopy Training |
1021951 | Eye Upgrade Kit for OtoSim 2™ |
1021952 | PneumatoSim™ Pneumatic Otoscopy Upgrade Kit |
1021953 | Educators Toolkit™ for OtoSim 2™ |
1021955 | Ear Upgrade Kit for OphthoSim™ |
1021982 | Classroom Infrared Emitter™ |
1022079 | Voxel-Man ENT Basic System Virtual Reality Simulator |
1022084 | Acupuncture needles with plastic handle, siliconized - MOXOM Silk Plus - 0.25 x 30 mm (with tube) 100 needles |
1022094 | Acupuncture needles with copper handle - MOXOM TCM 100 pcs. (silicone coated ) 0,16 x 13 mm |
1022095 | Acupuncture needles with copper handle - MOXOM TCM 100 pcs. (silicone coated) 0.20 x 15 mm |
1022097 | Acupuncture needles with copper handle - MOXOM TCM 100 pcs. (silicone coated) 0,30 x 30 mm |
1022098 | Acupuncture needles with copper handle - MOXOM TCM 100 pcs. (silicone coated) 0,25 x 40 mm |
1022099 |
Acupuncture needles with copper handle - MOXOM TCM 100 pcs. (Uncoated) 0,22 x 13 mm |
1022100 | Acupuncture needles with copper handle - MOXOM TCM 100 pcs. (Uncoated) 0,20 x 15 mm |
1022102 | Acupuncture needles with copper handle - MOXOM TCM 100 pcs. (Uncoated) 0,30 x 30 mm |
1022105 | Acupuncture needles with copper handle - MOXOM TCM 1000 pcs. (silicone coated) 0,30 x 30 mm |
1022106 | Acupuncture needles with copper handle - MOXOM TCM 1000 pcs. (Uncoated) 0,20 x 15 mm |
1022107 | Acupuncture needles with copper handle - MOXOM TCM 1000 pcs. (Uncoated) 0,30 x 30 mm |
1022109 | Acupuncture needles with steel handle, siliconized - MOXOM Steel - 0.25 x 25 mm (with tube) 100 needles |
1022115 | Acupuncture needles with steel handle, siliconized - MOXOM Steel - 0.25 x 25 mm (without tube) 100 needles |
1022120 | Acupuncture needles with steel handle, uncoated - MOXOM Steel - 0.20 x 15 mm (without tube) 100 needles |
1022122 | Acupuncture needles with steel handle, uncoated - MOXOM Steel - 0.30 x 30 mm (without tube) 100 needles |
1022127 | Acupuncture needles with plastic handle, siliconized - MOXOM Steel - 0.25 x 40 mm - Bulk Pack & Coated - 1000 needles |
1022131 | Critical Potentials Tube S with He-Filling |
1022140 | OtoSim 2™ und OphthoSim™ Set |
1022278 | Bionic Hybrid Simulator™, size XXL |
1022278 | Bionic Hybrid Simulator™, size XXL |
1022278 | Bionic Hybrid Simulator™, size XXL |
1022278 | Bionic Hybrid Simulator™, size XXL |
1022288 | Motion detector (for WiLab and VinciLab) |
1022296 | Relief Pak® Heating Unit, 4-pack Stationary with Standard Packs, 220V |
1022297 | Relief Pak® Heating Unit, 6-pack stationary with (3) standard, (1) neck, (2) oversize, 220V |
1022298 | Relief Pak® Heating Unit, 8-pack mobile with Standard Packs, 220V |
1022299 | Relief Pak® Heating Unit, 12-pack Mobile with 12 Standard Packs, 220V |
1022300 | Dycem® non-slip material, roll, 20 cm x 100 cm, white |
1022301 | Dycem non-slip material, roll, 20 cm x 100 cm, silver |
1022302 | CanDo® Multi-Grip™ Exerciser, xx-light, tan | Alternative to dumbbells |
1022303 | CanDo® Multi-Grip™ Exerciser, x-light, yellow | Alternative to dumbbells |
1022305 | CanDo® Multi-Grip™ Exerciser, light, red | Alternative to dumbbells |
1022306 | CanDo® Multi-Grip™ Exerciser, medium, green | Alternative to dumbbells |
1022307 | CanDo® Multi-Grip™ Exerciser, heavy, blue | Alternative to dumbbells |
1022308 | CanDo® Multi-Grip™ Exerciser, x-heavy, black | Alternative to dumbbells |
1022309 | CanDo® Multi-Grip™ Exerciser, xx-heavy, silver | Alternative to dumbbells |
1022310 | CanDo® Multi-Grip™ Exerciser, xxx-heavy, gold | Alternative to dumbbells |
1022311 | ComfortTrac® cervical traction device |
1022355 | Acupuncture needles with copper handle - MOXOM TCM 1000 pcs. (Uncoated) 0,25 x 25 mm |
1022439 | Induction Apparatus |
1022454 | Bionic Hybrid Simulator™ - additional shirt, size XL |
1022454 | Bionic Hybrid Simulator™ - additional shirt, size XL |
1022455 | Bionic Hybrid Simulator™ - additional shirt, size XXL |
1022471 | PAT Basic® - Affordable Pediatric Auscultation Manikin, dark skin tone |
1022471 | PAT Basic® - Affordable Pediatric Auscultation Manikin, dark skin tone |
1022473 | PAT® — Pediatric Auscultation Trainer, dark skin tone |
1022473 | PAT® — Pediatric Auscultation Trainer, dark skin tone |
1022474 | SAM Basic® - Affordable Adult Auscultation Manikin, dark skin tone |
1022474 | SAM Basic® - Affordable Adult Auscultation Manikin, dark skin tone |
1022544 | Van de Graaff Generator |
1022559 | C-Section Fetal Extraction Trainer - C-Celia |
1022559 | C-Section Fetal Extraction Trainer - C-Celia |
1022559 | C-Section Fetal Extraction Trainer - C-Celia |
1022561 | Postpartum Hemorrhage (PPH) Control Trainer - C-Celia |
1022561 | Postpartum Hemorrhage (PPH) Control Trainer - C-Celia |
1022561 | Postpartum Hemorrhage (PPH) Control Trainer - C-Celia |
1022564 | Emergency Hysterectomy Trainer - C-Celia |
1022564 | Emergency Hysterectomy Trainer - C-Celia |
1022564 | Emergency Hysterectomy Trainer - C-Celia |
1022587 | Electronic Balance 5200 g |
1022611 |
Parallel beam optical lamp N (230 V, 50/60 Hz) for Experiments in ray optics |
1022611 |
Parallel beam optical lamp N (230 V, 50/60 Hz) for Experiments in ray optics |
1022612 |
Parallel beam optical lamp N (115 V, 50/60 Hz) for Experiments in ray optics |
1022612 |
Parallel beam optical lamp N (115 V, 50/60 Hz) for Experiments in ray optics |
1022613 | Optical lamp N (230 V, 50/60 Hz) for experiments in ray optics |
1022613 | Optical lamp N (230 V, 50/60 Hz) for experiments in ray optics |
1022614 | Optical lamp N (115 V, 50/60 Hz) for experiments in ray optics |
1022614 | Optical lamp N (115 V, 50/60 Hz) for experiments in ray optics |
1022618 | Heat Pump D (@ 230 V, 60 Hz) |
1022619 | Heat Pump D (@ 115 V, 60 Hz) |
1022619 | Heat Pump D (@ 115 V, 60 Hz) |
1022700 | ESR-NMR Control Unit (230 V, 50/60 Hz) |
1022700 | ESR-NMR Control Unit (230 V, 50/60 Hz) |
1022702 | ESR-NMR Control Unit (115 V, 50/60 Hz) |
1022702 | ESR-NMR Control Unit (115 V, 50/60 Hz) |
1022705 | ESR Module |
1022706 | NMR Module |
1022954 | REALITi SimScope Auscultation Training Stethoscope |
1023094 |
Franck-Hertz tube with Hg filling and heating furnace (115 V, 50/60 Hz) |
1023094 |
Franck-Hertz tube with Hg filling and heating furnace (115 V, 50/60 Hz) |
1023095 |
Franck-Hertz tube with Hg filling and heating furnace (230 V, 50/60 Hz) |
1023095 |
Franck-Hertz tube with Hg filling and heating furnace (230 V, 50/60 Hz) |
1023291 | Simulated Patient Monitor - REALITi Go UK |
1023291 | Simulated Patient Monitor - REALITi Go UK |
1023291 | Simulated Patient Monitor - REALITi Go UK |
1023292 | Simulated Patient Monitor - REALITi Plus UK |
1023292 | Simulated Patient Monitor - REALITi Plus UK |
1023292 | Simulated Patient Monitor - REALITi Plus UK |
1023293 | Simulated Patient Monitor with Debriefing & CPR Feedback - REALITi Pro UK |
1023293 | Simulated Patient Monitor with Debriefing & CPR Feedback - REALITi Pro UK |
1023293 | Simulated Patient Monitor with Debriefing & CPR Feedback - REALITi Pro UK |
1023294 | Fetal Heart Rate Monitor Simulator CTGi UK |
1023406 |
High Voltage Power Supply 25 kV (230 V, 50/60 Hz) |
1023406 |
High Voltage Power Supply 25 kV (230 V, 50/60 Hz) |
1023414 |
Positioning System PS400 - Remote-Controlled (230 V, 50/60 Hz) |
1023414 |
Positioning System PS400 - Remote-Controlled (230 V, 50/60 Hz) |
1023416 |
Charge Storage Device for the High Voltage Power Supply 25 kV |
1023422 | SAM Basic® - Affordable Adult Auscultation Manikin with laptop, dark skin tone |
1023422 | SAM Basic® - Affordable Adult Auscultation Manikin with laptop, dark skin tone |
1023423 | PAT Basic® - Affordable Pediatric Auscultation Manikin with laptop, light skin tone |
1023423 | PAT Basic® - Affordable Pediatric Auscultation Manikin with laptop, light skin tone |
1023424 | PAT Basic® - Affordable Pediatric Auscultation Manikin with laptop, dark skin tone |
1023424 | PAT Basic® - Affordable Pediatric Auscultation Manikin with laptop, dark skin tone |
1023447 | SimScope® Auscultation Training Stethoscope WiFi with laptop |
1023447 | SimScope® Auscultation Training Stethoscope WiFi with laptop |
1023470 | Asclepius TBK 65 4K Virtual dissection table |
1023472 | Asclepius TBK 84 EA Virtual dissection table |
1023474 | Asclepius TBK 99 EA Virtual dissection table |
1023593 | Adscope 600 - Platinum Multifrequency Stethoscope - Metallic Ceil Blue |
1023593 | Adscope 600 - Platinum Multifrequency Stethoscope - Metallic Ceil Blue |
1023594 | Adscope 600 - Platinum Multifrequency Stethoscope - Metallic Rasperry |
1023594 | Adscope 600 - Platinum Multifrequency Stethoscope - Metallic Rasperry |
1023596 | Adscope 600 - Platinum Multifrequency Stethoscope - Tactical |
1023596 | Adscope 600 - Platinum Multifrequency Stethoscope - Tactical |
1023601 | Adscope 603 - Clinician Stethoscope - Copper/Black |
1023601 | Adscope 603 - Clinician Stethoscope - Copper/Black |
1023602 | Adscope 603 - Clinician Stethoscope - Amethyst |
1023602 | Adscope 603 - Clinician Stethoscope - Amethyst |
1023603 | Adscope 603 - Clinician Stethoscope - Metallic Caribbean |
1023603 | Adscope 603 - Clinician Stethoscope - Metallic Caribbean |
1023604 | Adscope 603 - Clinician Stethoscope - Metallic Raspberry |
1023604 | Adscope 603 - Clinician Stethoscope - Metallic Raspberry |
1023605 | Adscope 603 - Clinician Stethoscope - Rose Gold/Black |
1023605 | Adscope 603 - Clinician Stethoscope - Rose Gold/Black |
1023606 | Adscope 603 - Clinician Stethoscope - Tactical |
1023606 | Adscope 603 - Clinician Stethoscope - Tactical |
1023607 | Adscope 603 - Clinician Stethoscope - Turquoise |
1023607 | Adscope 603 - Clinician Stethoscope - Turquoise |
1023608 | Adscope 604 - Pediatric Clinician Stethoscope - Metallic Caribbean |
1023608 | Adscope 604 - Pediatric Clinician Stethoscope - Metallic Caribbean |
1023609 | Adscope 604 - Pediatric Clinician Stethoscope - Metallic Raspberry |
1023609 | Adscope 604 - Pediatric Clinician Stethoscope - Metallic Raspberry |
1023610 | Adscope 605 - Infant Clinician Stethoscope - Metallic Caribbean |
1023610 | Adscope 605 - Infant Clinician Stethoscope - Metallic Caribbean |
1023611 | Adscope 605 - Infant Clinician Stethoscope - Metallic Raspberry |
1023611 | Adscope 605 - Infant Clinician Stethoscope - Metallic Raspberry |
1023612 | Adscope 608 - Convertible Clinician Stethoscope - Black |
1023612 | Adscope 608 - Convertible Clinician Stethoscope - Black |
1023613 | Adscope 608 - Convertible Clinician Stethoscope - Copper/Black |
1023613 | Adscope 608 - Convertible Clinician Stethoscope - Copper/Black |
1023614 | Adscope 608 - Convertible Clinician Stethoscope - Blue Diamond |
1023614 | Adscope 608 - Convertible Clinician Stethoscope - Blue Diamond |
1023615 | Adscope 608 - Convertible Clinician Stethoscope - Iridescent/Tactical |
1023615 | Adscope 608 - Convertible Clinician Stethoscope - Iridescent/Tactical |
1023616 | Adscope 608 - Convertible Clinician Stethoscope - Turquoise |
1023616 | Adscope 608 - Convertible Clinician Stethoscope - Turquoise |
1023617 | Adscope 612 - Lightweight Platinum Clinician Stethoscope - Black |
1023617 | Adscope 612 - Lightweight Platinum Clinician Stethoscope - Black |
1023618 | Adscope 615 - Platinum Stethoscope - Black |
1023618 | Adscope 615 - Platinum Stethoscope - Black |
1023619 | Adscope 615 - Platinum Stethoscope - Amethyst |
1023619 | Adscope 615 - Platinum Stethoscope - Amethyst |
1023620 | Adscope 615 - Platinum Stethoscope - Metallic Gray |
1023620 | Adscope 615 - Platinum Stethoscope - Metallic Gray |
1023621 | Adscope 615 - Platinum Stethoscope - Metallic Raspberry |
1023621 | Adscope 615 - Platinum Stethoscope - Metallic Raspberry |
1023622 | Adscope 615 - Platinum Stethoscope - Navy |
1023622 | Adscope 615 - Platinum Stethoscope - Navy |
1023623 | Adscope 615 - Platinum Stethoscope - Tactical |
1023623 | Adscope 615 - Platinum Stethoscope - Tactical |
1023624 | Adimals 618 - Platinum Pediatric Stethoscope - Pink |
1023624 | Adimals 618 - Platinum Pediatric Stethoscope - Pink |
1023625 | Adimals 618 - Platinum Pediatric Stethoscope - Seafoam |
1023625 | Adimals 618 - Platinum Pediatric Stethoscope - Seafoam |
1023626 | Adimals 618 - Platinum Pediatric Stethoscope - White |
1023626 | Adimals 618 - Platinum Pediatric Stethoscope - White |
1023627 | Adscope 619 - Ultra-lite Clinician Stethoscope - Black |
1023627 | Adscope 619 - Ultra-lite Clinician Stethoscope - Black |
1023628 | Adscope 619 - Ultra-lite Clinician Stethoscope - Champagne/Black |
1023628 | Adscope 619 - Ultra-lite Clinician Stethoscope - Champagne/Black |
1023629 | Adscope 619 - Ultra-lite Clinician Stethoscope - Rose Quartz |
1023629 | Adscope 619 - Ultra-lite Clinician Stethoscope - Rose Quartz |
1023630 | Adscope 619 - Ultra-lite Clinician Stethoscope - Sea Glass |
1023630 | Adscope 619 - Ultra-lite Clinician Stethoscope - Sea Glass |
1023631 | Adscope 619 - Ultra-lite Clinician Stethoscope - Lavender |
1023631 | Adscope 619 - Ultra-lite Clinician Stethoscope - Lavender |
1023632 | Adscope 619 - Ultra-lite Clinician Stethoscope - Rose Gold/Black |
1023632 | Adscope 619 - Ultra-lite Clinician Stethoscope - Rose Gold/Black |
1023633 | Adscope 619 - Ultra-lite Clinician Stethoscope - Tactical |
1023633 | Adscope 619 - Ultra-lite Clinician Stethoscope - Tactical |
1023634 | Adscope 619 - Ultra-lite Clinician Stethoscope - Turquoise |
1023634 | Adscope 619 - Ultra-lite Clinician Stethoscope - Turquoise |
1023688 | ADC Temple Touch Digital Fever Thermometer, Adtemp 427 |
1023688 | ADC Temple Touch Digital Fever Thermometer, Adtemp 427 |
1023689 | ADC Non-Contact Infrared Thermometer, Adtemp 429 |
1023689 | ADC Non-Contact Infrared Thermometer, Adtemp 429 |
1023690 | ADC Non-Contact Infrared Thermometer with Trigger-Style Design, Adtemp 433 |
1023690 | ADC Non-Contact Infrared Thermometer with Trigger-Style Design, Adtemp 433 |
1023691 | ADC Adtemp Mini Non-Contact Infrared Thermometer, Adtemp 432 |
1023691 | ADC Adtemp Mini Non-Contact Infrared Thermometer, Adtemp 432 |
1023692 | ADC Fast-Read Digital Thermometer, Adtemp 418N |
1023692 | ADC Fast-Read Digital Thermometer, Adtemp 418N |
1023693 | ADC Veterinary Thermometer, Dual Scale, Adtemp 422 |
1023693 | ADC Veterinary Thermometer, Dual Scale, Adtemp 422 |
1023694 | ADC Hypothermia Digital Extended Range Stick Thermometer, Adtemp 419 |
1023694 | ADC Hypothermia Digital Extended Range Stick Thermometer, Adtemp 419 |
1023695 | ADC Quick-Read Digital Stick Thermometer, Rectal/Oral, Adtemp 415FL |
1023695 | ADC Quick-Read Digital Stick Thermometer, Rectal/Oral, Adtemp 415FL |
1023696 | ADC Infrared Tympanic Ear Thermometer with Storage Case, Adtemp 421 |
1023696 | ADC Infrared Tympanic Ear Thermometer with Storage Case, Adtemp 421 |
1023698 | ADC Multikuf 731 3-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer |
1023698 | ADC Multikuf 731 3-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer |
1023699 | ADC 760-11ABK Prosphyg 760 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023699 | ADC 760-11ABK Prosphyg 760 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023702 | Prosphyg 768 Pocket Aneroid Sphyg, Adult, Teal |
1023704 | ADC Prosphyg 760 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023704 | ADC Prosphyg 760 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023705 | ADC Multikuf 732 4-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer |
1023705 | ADC Multikuf 732 4-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer |
1023706 | ADC Multikuf 705 General Practice Multicuff Kit with 804 Palm Aneroid Sphygmomanomet |
1023706 | ADC Multikuf 705 General Practice Multicuff Kit with 804 Palm Aneroid Sphygmomanomet |
1023707 | ADC Diagnostix 778 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023707 | ADC Diagnostix 778 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023708 | ADC Diagnostix 720 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023708 | ADC Diagnostix 720 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023709 | ADC Multikuf 740 5-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer |
1023709 | ADC Multikuf 740 5-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer |
1023711 | ADC Diagnostix 703 Palm Style Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023711 | ADC Diagnostix 703 Palm Style Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023712 | ADC Prosphyg 768 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023712 | ADC Prosphyg 768 Pocket Aneroid Sphygmomanometer with Adcuff Nylon Blood Pressure Cuff |
1023713 | ADC Multikuf 731 3-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer, navy |
1023713 | ADC Multikuf 731 3-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer, navy |
1023715 | ADC Multikuf 732 4-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer |
1023715 | ADC Multikuf 732 4-Cuff EMT Kit with 804 Portable Palm Aneroid Sphygmomanometer |
1023717 | ADC Pro's Combo III Adult Pocket Aneroid/Clinician Scope Kit |
1023717 | ADC Pro's Combo III Adult Pocket Aneroid/Clinician Scope Kit |
1023721 | Experiment Set Coulomb's Law |
1023789 |
High Voltage Power Supply 25 kV (115 V, 50/60 Hz) |
1023789 |
High Voltage Power Supply 25 kV (115 V, 50/60 Hz) |
1023791 |
Positioning System PS400 - Remote-Controlled (115 V, 50/60 Hz) |
1023791 |
Positioning System PS400 - Remote-Controlled (115 V, 50/60 Hz) |
1023842 | Adscope 604 - Pediatric Clinician Stethoscope - Black |
1023843 | Adscope 604 - Pediatric Clinician Stethoscope - Gray |
1023844 | Adscope 604 - Pediatric Clinician Stethoscope - Light Blue |
1023845 | Adscope 604 - Pediatric Clinician Stethoscope - Pink |
1023846 | Adscope 605 - Infant Clinician Stethoscope - Black |
1023847 | Adscope 605 - Infant Clinician Stethoscope - Gray |
1023848 | Adscope 605 - Infant Clinician Stethoscope - Light Blue |
1023849 | Adscope 605 - Infant Clinician Stethoscope - Pink |
1023850 | Adscope 608 - Convertible Clinician Stethoscope - Burgundy |
1023851 | Adscope 608 - Convertible Clinician Stethoscope - Dark Green |
1023852 | Adscope 608 - Convertible Clinician Stethoscope - Metallic Raspberry |
1023853 | Adscope 608 - Convertible Clinician Stethoscope - Rose Quartz |
1023854 | Adscope 608 - Convertible Clinician Stethoscope - Sapphire Ice |
1023855 | Adscope 608 - Convertible Clinician Stethoscope - Sea Ice |
1023856 | Adscope 608 - Convertible Clinician Stethoscope - Amethyst |
1023857 | Adscope 608 - Convertible Clinician Stethoscope - Gray |
1023858 | Adscope 608 - Convertible Clinician Stethoscope - Iridescent Metallic Caribbean |
1023859 | Adscope 608 - Convertible Clinician Stethoscope - Iridescent Metallic Raspberry |
1023860 | Adscope 608 - Convertible Clinician Stethoscope - Metallic Caribbean |
1023861 | Adscope 608 - Convertible Clinician Stethoscope - Metallic Ceil Blue |
1023862 | Adscope 608 - Convertible Clinician Stethoscope - Lavender |
1023863 | Adscope 608 - Convertible Clinician Stethoscope - Metallic Gray |
1023864 | Adscope 608 - Convertible Clinician Stethoscope - Navy |
1023865 | Adscope 608 - Convertible Clinician Stethoscope - Orange |
1023866 | Adscope 608 - Convertible Clinician Stethoscope - Pink |
1023867 | Adscope 608 - Convertible Clinician Stethoscope - Metallic Pink |
1023868 | Adscope 608 - Convertible Clinician Stethoscope - Red |
1023869 | Adscope 608 - Convertible Clinician Stethoscope - Royal Blue |
1023870 | Adscope 608 - Convertible Clinician Stethoscope - Tactical |
1023871 | Adscope 608 - Convertible Clinician Stethoscope - Teal |
1023872 | Adscope 608 - Convertible Clinician Stethoscope - Indigo |
1023877 | Adscope 615 - Platinum Stethoscope - Burgundy |
1023878 | Adscope 615 - Platinum Stethoscope - Dark Green |
1023879 | Adscope 615 - Platinum Stethoscope - Blue Diamond |
1023880 | Adscope 615 - Platinum Stethoscope - Rose Quartz |
1023881 | Adscope 615 - Platinum Stethoscope - Sapphire Ice |
1023882 | Adscope 615 - Platinum Stethoscope - Sea Glass |
1023883 | Adscope 615 - Platinum Stethoscope - Gray |
1023884 | Adscope 615 - Platinum Stethoscope - Light Blue |
1023885 | Adscope 615 - Platinum Stethoscope - Lavender |
1023886 | Adscope 615 - Platinum Stethoscope - Metallic Caribbean |
1023887 | Adscope 615 - Platinum Stethoscope - Metallic Ceil Blue |
1023888 | Adscope 615 - Platinum Stethoscope - Orange |
1023889 | Adscope 615 - Platinum Stethoscope - Pink |
1023890 | Adscope 615 - Platinum Stethoscope - Metallic Pink |
1023891 | Adscope 615 - Platinum Stethoscope - Red |
1023892 | Adscope 615 - Platinum Stethoscope - Royal Blue |
1023893 | Adscope 615 - Platinum Stethoscope - Teal |
1023894 | Adscope 615 - Platinum Stethoscope - Turquoise |
1023895 | Adscope 615 - Platinum Stethoscope - Indigo |
1023896 | Adscope 619 - Ultra-lite Clinical Stethoscope - Burgundy |
